Product Details:
Brand | Tyremate |
Application | Trucks Tyre, Bus Tyre and etc |
Weight | 48 g |
Dimension | 60 x 35 x21 mm |
Operational Temperature | -40 to 85 D C |
Pressure Range | 0 to 8 Bar,0-116 PSI |
Pressure Accuracy | +-0.1 Bar,+-1.5 PSI |
Temperature Accuracy | 3 D C |
Transmission Power | Less than 10 dBm |
Transmission Frequency | 433.92 MHz |
Product Details:
Brand | Tyremate |
Usage/Application | Automobile |
Pressure Range | 0-188 PSI |
Operating Temperature | -40 D C to 100 D C |
Frequency | 433.92 MHz |
Operating Voltage | 3.7 V - 5 V |
Tyremate TM TB02 Tyre Pressure Monitoring System transmits live data of tyre pressure and temperature to the display unit in dash board through Radio Frequency transmission technology. Rapid warning is sent to the display, in the event of an under or over inflated tyres or when the tyre temperature crosses higher threshold limits.
Features :
Product Details:
Brand | Tyremate |
Application | Bus Tyre |
Color | Grey |
Pressure Range | 0-188 PSI |
Operating Temperature | -40 D C to 100 D C |
Model No | TM TB04 |